System Info  |
Model | NTP250 |
HW Rev | 9 |
SN | 182 |
Software | Running: 2.9.2 [546c2a2] Latest: 2.9.2 |
Power | DC 9.15V PoE good
|
Temp | CPU 100F |
Memory | 94 / 512 MiB |
Flash | Type: Patriot LX 16GB #2 Size: 15240 MiB Integrity: good |
CPU | 3.49% |
Uptime | 7 days |
|
GPS Status  |
GPS Mode | 3d-fix |
Satellites | 34 seen, 16 used |
Leap Seconds | 18 |
SNR | 28.3 dB |
Location | Private |
|
NTP Status  |
Time | 2023-06-07 21:54:15 EDT (Updated only on page refresh) |
NTP Status | good |
NTP Stratum | 1 |
PLL Freq | -28.4676 ppm |
Clock Jitter | 0.001 msec |
System Jitter | 0.000579 msec |
Pending Leap | none |
Packet Rate | 7.09 rx per minute 7.07 tx per minute |
Clients | 78 |
Broadcast | |
Backup Servers | chronos1 ganges |
Backup Pools | pool.centerclick.com |
|
Network Status  |
Link | link-up |
MAC Addr | 5e:c2:dd:a4:94:7b |
Addressing | IPv4: auto IPv6: auto |
IP Addrs | 192.133.6.163/27 2620:9a:e000:1061::3/128 2620:9a:e000:1061:5cc2:ddff:fea4:947b/64 fe80::5cc2:ddff:fea4:947b/64 |
IP Routes | 0.0.0.0/0 via 192.133.6.161 ::/0 via fe80::1061 |
DNS | 192.133.6.1 2620:9a:e000::1 |
LLDP Neighbor | Chassis ID: | mac e0:d1:73:f4:27:0a | SysName: | core-sw1 | Port ID: | ifname gi2/1/17 |
|
|